Funding Summary
Carry-Over from 2016-2017 | $966 | N/A | $368 |
---|---|---|---|
Distribution for 2017-2018 | $45,993 | N/A $44,002 | |
Total Available for Expenditure in 2017-2018 | $46,959 | NIA | $44,370 |
Salaries and Employee Benefits (100 and 200) | $28,865 | $35,504 $28,600 | |
Employee Benefits (200) | $0 | $O | $6,905 |
Professional and Technical Services (300) | $4,200 | $5,372 | $5,372 |
Repairs and Maintenance (400) | $3,000 | $O | ds |
RETIRED. DO NOT USE (500) | $O | SO | $0 |
Printing (550) | $O | $0 | $0 |
Transportation/Admission/Per Diem/Site Licenses (510, 530 and 580) | $0 | $o | $0 |
General Supplies (610) | $3,000 | $3,381 | $3,126 |
Textbooks (641) | $1,400 | $0 | $0 |
Textbooks (Online Curriculum or Subscriptions) (642) | $0 | $O | $0 |
Library Books (644) | $0 | $O | $0 |
Technology Related Hardware/Software (< $5,000 per item) (650) | $O | $O | $0 |
Software (670) | $1,000 | $0 | $0 |
Equipment (Computer Hardware, Instruments, Fumiture) (730) | $5,000 | $O | $0 |
Technology Equipment > $5,000 (734) | $0 | $O | $0 |
Total Expenditures | $46,465 $44,257 | $44,003 |
Summary of Estimated Expenditures
Category | Estimated Cost |
---|---|
Total: | $46,465 |
Salaries and Employee Benefits (100 and 200) | $28,865 |
Professional and Technical Services (300) | $4,200 |
Repairs and Maintenance (400) | $3,000 |
General Supplies (610) | $3,000 |
Textbooks (641) | $1,400 |
Software (670) | $1,000 |
Equipment (Computer Hardware, Instruments, Furniture) (730) | $5,000 |
Funding Estimates
Estimates | Totals |
---|---|
Estimated Carry-over from the 2016-2017 Progress Report | $966 |
Estimated Distribution in 2017-2018 | $45,993 |
Total ESTIMATED Available Funds for 2017-2018 | $46,959 |
Summary of Estimated Expenditures For 2017-2018 | $46,465 |
This number may not be a negative number Total ESTIMATED Carry Over to 2018-2019 | $494 |